TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
3.27NOK
0.00 (0.00%)
Sandbox quote · 11 Sept, 14:30 UTC
Holders returned by the sandbox, ranked by share of capital. This is not a complete or verified beneficial-ownership register.
| # | Holder | Share of capital | Share of votes | Votes − capital | Reporting date |
|---|---|---|---|---|---|
| 01 | Monsun AS | 29.70% | 29.70% | 0.0 pp | 30 Jun 2026 |
| 02 | Martin Hedlund | 11.10% | 11.10% | 0.0 pp | 30 Jun 2026 |
| 03 | Sven Günther-Hanssen | 11.00% | 11.00% | 0.0 pp | 30 Jun 2026 |
| 04 | Tauri AS | 5.00% | 5.00% | 0.0 pp | 30 Jun 2026 |
| 05 | Carnegie Investment Bank AB | 5.00% | 5.00% | 0.0 pp | 30 Jun 2026 |
| 06 | Svenska Handelsbanken AB | 4.20% | 4.20% | 0.0 pp | 30 Jun 2026 |
| 07 | Bras Kapital AS | 3.80% | 3.80% | 0.0 pp | 30 Jun 2026 |
| 08 | MP Pensjon | 3.30% | 3.30% | 0.0 pp | 30 Jun 2026 |
| 09 | J.P. Morgan SE | 2.60% | 2.60% | 0.0 pp | 30 Jun 2026 |
| 10 | Danske Bank A/S | 1.90% | 1.90% | 0.0 pp | 30 Jun 2026 |
This is a partial owner snapshot, not a full register or a verified beneficial-ownership list.
Share counts, management ownership links and supporting documents were not supplied.
Ownership history is not available from the current source. This is one returned snapshot, so changes between snapshots cannot be shown.
Holder names do not establish beneficial ownership or management affiliation. Current management and board holdings cannot be inferred from this list.
Millistream MWS sandbox · Retrieved 11 Sept, 20:56 UTC