TYRUOS FINANCE
Opening research…
Retrieving research data…
TYRUOS FINANCE
147.90NOK
-0.98 (-0.66%)
Sandbox quote · 11 Sept, 14:30 UTC
Reported periods from the sandbox. Figures are shown in millions of each column’s currency, except per-share values.
| Financial metric | 2024annual · NOK | 2024-Q4quarterly · NOK | 2024-Q3quarterly · NOK | 2024-Q2quarterly · NOK | 2024-Q1quarterly · NOK |
|---|---|---|---|---|---|
| Income statement | |||||
| Revenue | 974.1 | 226.5 | 300.6 | 246.9 | 200.1 |
| Operating profit | 535.5 | 117.7 | 160.5 | 139.5 | 117.8 |
| EBITDA | 553.0 | 122.6 | 164.8 | 143.8 | 121.8 |
| Net profit | 457.6 | 90.3 | 141.3 | 134.9 | 91.1 |
| Earnings per share | 12.40 | 1.70 | 3.80 | 4.10 | 2.80 |
| Diluted EPS | 12.40 | 1.70 | 3.80 | 4.10 | 2.80 |
| Financial position | |||||
| Total assets | 39,702.2 | 39,702.2 | 39,186.0 | 35,686.7 | 35,121.8 |
| Total equity | 4,278.4 | 4,278.4 | 4,183.3 | 3,684.5 | 3,716.3 |
| Interest-bearing liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow | |||||
| Operating cash flow | -506.4 | 461.8 | -1,865.1 | 449.4 | 447.5 |
| Investing cash flow | 240.6 | -150.0 | 422.9 | 186.7 | -219.0 |
| Financing cash flow | 393.5 | 35.8 | 993.8 | -341.5 | -294.5 |
| Total cash flow | 127.7 | 347.6 | -448.5 | 294.6 | -66.0 |
| Source documents | |||||
| Published | 12 Feb 2025 | 12 Feb 2025 | 7 Nov 2024 | 14 Aug 2024 | 8 May 2024 |
| Report | Open report | Open report | Open report | Open report | Open report |
Figures are returned in trading currency and may differ from the report's original currency.
Available statements are historical sandbox fixtures; recent reporting periods may be missing.
Bank-specific revenue and profitability definitions require source-report validation.
Annual and quarterly periods are labelled separately and must not be added together. Sandbox report periods can be older than their retrieval dates.
Millistream MWS sandbox · Retrieved 11 Sept, 20:23 UTC