ROGALAND SPAREBANK
147.90NOK
-0.98 (-0.66%)
Sandbox quote · 11 Sept, 14:30 UTC
147.90NOK
-0.98 (-0.66%)
Sandbox quote · 11 Sept, 14:30 UTC
People, reported holding changes and source dates. Transaction and publication dates are shown independently; ambiguous classifications are marked.
| Person / role | Reported change | Quantity | Unit price | Transaction date | Publication date | Resulting holding |
|---|---|---|---|---|---|---|
| Johan Erik FlaatinOther | Holding decrease | -607 | 149.54 NOK | 27 Mar 2026 | 27 Mar 2026 | 5,774 |
| Johan Erik FlaatinOther | Holding decrease | -1,000 | 148.00 NOK | 26 Mar 2026 | 26 Mar 2026 | 6,381 |
| Wenche Drønen ChristenssenBoard Member | Holding increase | +1,250 | 157.00 NOK | 25 Mar 2026 | 25 Mar 2026 | 3,490 |
| Ingunn RuudBoard MemberHolder: Nærstående til Ingunn Ruud | Holding increase | +50 | 151.40 NOK | 6 Mar 2026 | 10 Mar 2026 | 2,753 |
| Ingunn RuudBoard MemberHolder: Unknown | Holding increase | +50 | 151.40 NOK | 6 Feb 2026 | 9 Mar 2026 | 2,753 |
| Tomas NordbøOther | Holding increase | +2,247 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 40,557 |
| Stein HagaOther | Holding increase | +739 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 16,182 |
| Lene Nevland SivertsenOther | Holding increase | +791 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 13,128 |
| Christian RavnåsOther | Holding increase | +708 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 10,224 |
| Lars KristiansenOther | Holding increase | +1,020 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 8,269 |
| Lene NordahlOther | Holding increase | +520 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 7,955 |
| Johann-Erik FlaatinOther | Holding increase | +786 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 7,381 |
| Venke HougeOther | Holding increase | +520 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 5,556 |
| Ingvé LerangOther | Holding increase | +822 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 5,469 |
| Bjørn TjensvoldOther | Holding increase | +1,135 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 3,235 |
| Ingunn RuudOther | Holding increase | +313 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 2,703 |
| Siri StylesOther | Holding increase | +1,145 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 1,145 |
| Øystein B TunglandOther | Holding increase | +292 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 897 |
| Astrid Rebekka NordheimBoard Member | Holding increase | +583 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 7,410 |
| Øyvind LundbakBoard Member | Holding increase | +583 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 583 |
| Bjørg TomlinBoard Member | Holding increase | +416 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 416 |
| Christian RavnasOther | Holding increase | +708 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 10,224 |
| Johan-Erik FlaatinOther | Holding increase | +786 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 7,381 |
| Inge LerangOther | Holding increase | +822 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 5,469 |
| Bjørg TjensvoldOther | Holding increase | +1,135 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 3,235 |
| Øystein LundbakkBoard Member | Holding increase | +583 | 144.25 NOK | 13 Feb 2026 | 13 Feb 2026 | 583 |
| Tomas NordbøOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +736 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 38,310 |
| Stein HagaOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +321 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 15,443 |
| Lene Nevland SivertsenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +321 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 12,337 |
| Christian RavnåsOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +267 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 9,516 |
| Lene NordahlOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +267 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 7,435 |
| Lars KristiansenOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +453 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 7,249 |
| Johan-Erik FlaatinOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +358 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 6,695 |
| Venke HougeOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +267 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 5,036 |
| Ingunn RuudOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +161 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 2,390 |
| Bjørn TjensvoldOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +121 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 2,100 |
| Øystein B TunglandOther | Other / unclassifiedThe source category is neither a holding increase nor a decrease. | +18 | 1.00 NOK | 5 Jan 2026 | 5 Jan 2026 | 605 |
Reported holding changes are not verified purchases or sales. Grants, options, transfers and other transaction types cannot be reliably distinguished yet.
Transaction dates and publication dates have different meanings. Current holdings and direct supporting-disclosure links remain unavailable.
Holding increases/decreases do not necessarily represent market purchases/sales.
Transaction rows have no direct primary-evidence link; current insider holdings and roster completeness are unverified.
Millistream MWS sandbox · Retrieved 11 Sept, 20:22 UTC